Dermatosurgery procedures pricelist
Laser CO2
| TYPE OF PROCEDURE | PRICE [PLN] |
|---|---|
| Flat warts | 50/1szt.-150/do 10szt. (more - Price estimated individualy) |
| Common warts | 100-120/1szt. (more - Price estimated individualy) |
| Plantar warts | 100-150/1szt. (more - Price estimated individualy) |
| Seborrhoic warts | 100-150/1szt. (more - Price estimated individualy) |
| Syringoma | 250-500 |
| Soft fibroma | 100/1szt.-300/do 10szt. (more - Price estimated individualy) |
| Skin birthmarks (nevi) | 100-150/1szt. (more - Price estimated individualy) |
| Pearly penile papules | 200-500 |
| Fordyce spots | 200-500 |
| Genital warts | od 250 - depends on quantity |
| Corn | 120-150 |
Classic Surgery
| TYPE OF PROCEDURE | PRICE [PLN] |
|---|---|
| Biopsy | 300 |
| Histopathologic exam (1 zmiany) | 40 |
| Molluscum contagiosum (currentage) | od 50/1szt. |
| Dermal nevus | 300-400 |
| Each next nevus | 150-200 |
| Xanthelasma | 300/1szt.-1200 |
| Steatoma, lipoma, hard fibroma | 300-500 |
| Keloid (GKS injection) | 120 |
| Ingrown toenail model | 300-500 |
Skin cancers
| AREA | PRICE [PLN] |
|---|---|
| Face | 400-1500 |
| Other localisation | 300-1000 |

