Laser procedures pricelist
UWAGA! Prices for 1 procedure!!!
Closing dilated capillaries:
| LOCALISATION | PRICE [PLN] for 1 procedure |
|---|---|
| Single blood vessel | 50-100 |
| All face | 500 |
| Forehead | 250 |
| Cheeks | 300 |
| Nose | 150 |
| Upper lip | 100 |
| Chin | 150 |
| Neck | 200-250 |
| Neckline | 200-250 |
| Thighs | 200-500 |
| Calfs | 200-500 |
Spots removal
| LOCALISATION | PRICE [PLN] for 1 procedure |
|---|---|
| Single spot | 50-100 |
| All face | 500 |
| Forehead | 250 |
| Cheeks | 300 |
| Nose | 150 |
| Upper lip | 150 |
| Chin | 150 |
| Neck | 300-500 |
| Neckline | 500-600 |
| Back | 200-800 |
| arms | 300-400 |
| Forearms | 300-400 |
| Hands | 250-400 |
Tattoo removal
| LOCALISATION | PRICE [PLN] for 1 procedure |
|---|---|
| small | 100-300 |
| medium | 300-500 |
| large (price have to be estimated individually) | 500 and more |
Hair removal:
There's always specialist in dermatology on duty!
| LOCALISATION | PRICE [PLN]* for 1 procedure FOR WOMEN | PRICE [PLN]* for 1 procedure FOR MEN |
|---|---|---|
| Side whiskers | 150-200 | 200-250 |
| Cheeks | 250-300 | 250-400 |
| Upper lip | 200 | 250 |
| Chin | 250-300 | 350-400 |
| All face | 400-500 | 500 |
| Neck | 200-300 | 250-400 |
| Nucha | 150-250 | 250-350 |
| Axillas | 300 | 400 |
| Arms | 300-400 | 400-500 |
| Forearms | 300-350 | 350-450 |
| Hands | 200-300 | |
| Breast area | 150 | 100-250 |
| Torso (chest + abdomen) | 500-700 | |
| Back | 500-700 | |
| Trunk (Torso + Back) | 1000-1200 | |
| Buttocks | 200-400 | 300-450 |
| Chest | 400-500 | |
| Abdomen | 300-400 | 400-500 |
| Linea alba | 150 | 200-250 |
| Inguens | 200 | 350 |
| Bikini (inguens + pubis + linea alba) | 400 | |
| Deep bikini (j.w. + wargi sromowe większe) | 500 | |
| Thighs | 550-650 | 600-800 |
| Calfs | 500 | 500-700 |
| Feet | 100-200 | 200 |
| All legs | 1000-1100 | |
| All legs + bikini | 1100-1300 |
* 4 i 5 procedure 30% discount of base price
6 i more procedures 50% discount of base price.
* bigger amount of procedures during a single visit at our Center - beneficial discounts; click here for more - promotions
Fotorejuvenation:
| LOCALISATION | PRICE [PLN] for 1 procedure |
|---|---|
| All face | 500-750 |
| Neck | 300-500 |
| Neckline | 500-600 |
| Hands | 250-400 |
| Back | 500-600 |
Fraxel re:store/Multixel laser:
| LOCALISATION | PRICE [PLN] for 1 procedure* |
|---|---|
| All face | 1500-1700 |
| Neck | 1000 |
| Neckline | 1200-1500 |
| Cheeks | 900 |
| Eye area | 200-400 |
| Lip area | 300-400 |
| Forehead | 500 |
| Dorsum of hand | 400 |
| Back, abdomen | Price have to be estimated individually |
| Single scars, stretch marks | Price have to be estimated individually |
*from 4th. procedure 20% discount - Condition! Max. break between procedures - 3 months

